Size
Sizes may vary slightly in finished garments based on fabric and style.
[inches]
Size | Chest | Shoulder | Sleeve Length | Length |
XS | 39 | 15.5 | 9 | 23.5 |
S | 42 | 16 | 9 | 24 |
M | 44 | 16 | 9.5 | 24.5 |
L | 45 | 16.5 | 10 | 25 |
XL | 46 | 17 | 10.5 | 25.5 |
2XL | 50 | 17.5 | 11 | 26 |
Size | Chest | Shoulder | Sleeve Length | Length |
XS | 99cm | 39.5cm | 23cm | 59.5cm |
S | 106.5cm | 40.5cm | 23cm | 61cm |
M | 112cm | 40.5cm | 24cm | 62cm |
L | 114.5cm | 42cm | 25.5cm | 63.5cm |
XL | 117cm | 43cm | 26.5cm | 65cm |
2XL | 127cm | 44.5cm | 28cm | 66cm |
-Measurements of the size chart are for the shirt. Please add 2 - 4 inches to your body measurements when selecting your size.