Size
Sizes may vary slightly in finished garments based on fabric and style.
[cm]
Size | Bust | Waist | Hip | Length |
XS | 33 | 31 | 34 | 38 |
S | 35 | 33 | 36 | 39.5 |
M | 36 | 34 | 38 | 40.5 |
L | 38 | 36 | 40 | 41 |
XL | 41 | 38 | 42 | 42 |
2XL | 44 | 42 | 44 | 43 |
Size | Bust | Waist | Hip | Length |
XS | 84cm | 78.5cm | 86.5cm | 96.5cm |
S | 89cm | 84cm | 91.5cm | 100.5cm |
M | 91.5cm | 86.5cm | 96.5cm | 103cm |
L | 96.5cm | 91.5cm | 101.5cm | 104cm |
XL | 104cm | 96.5cm | 106.5cm | 106.5cm |
2XL | 112cm | 106.5cm | 112cm | 109cm |
-Measurements of the size chart are for the shirt. Please add 2 - 4 inches to your body measurements when selecting your size.