Size
Sizes may vary slightly in finished garments based on fabric and style.
[cm]
Size | Chest | Shoulder | Length | Neck |
XS | 42 | 19 | 29 | 14 |
S | 45 | 20 | 29.5 | 15 |
M | 48 | 21 | 30 | 16 |
L | 51 | 22 | 30.5 | 17 |
XL | 55 | 23 | 31.5 | 18 |
2XL | 59 | 24 | 32.5 | 19 |
Size | Chest | Shoulder | Length | Neck |
XS | 106.5cm | 48.5cm | 73.5cm | 35.5cm |
S | 114.5cm | 51cm | 75cm | 38cm |
M | 122cm | 53.5cm | 76cm | 40.5cm |
L | 129.5cm | 56cm | 77.5cm | 43cm |
XL | 139.5cm | 58.5cm | 80cm | 45.5cm |
2XL | 150cm | 61cm | 82.5cm | 48.5cm |
-Measurements of the size chart are for the shirt. Please add 2 - 4 inches to your body measurements when selecting your size.